Projects & Permit Register
Site photographs from our September 2026 survey, our multi-storey contracts, and the complete Sharjah Municipality permit register held under contractor file 743892.
32 Photographs of Our Projects
Buildings, warehouses, villas and car park epoxy and marking works. Click any photo to enlarge it.
256 Projects Since 2016
Every project we have worked on since 2016 — from the Sharjah Municipality register, our company records and ten years of project correspondence. Private owners' names and prices are not shown.
| Year | Project | Location | Sector | Status |
|---|---|---|---|---|
| 2026 | Building 760, Industrial Area 3 – maintenance works (Al Othman Real Estate) | Industrial Area 3, Sharjah | Industrial | Built |
| 2026 | Villa G+1+R with parking & compound wall | Sharjah | Residential | Built |
| 2026 | Villa irrigation system – Al Mizhar (invoiced) | Al Mizhar, Dubai | Residential | Built |
| 2026 | Directorate of Housing, Sharjah – housing contract | Sharjah | Government | Built |
| 2026 | ICP Sharjah – office renovation & fit-out (400+ line items) | Sharjah | Government | In review |
| 2026 | NMDC Infra – landscaping design & build, Mussafah | Mussafah, Abu Dhabi | Infrastructure & external | In review |
| 2026 | Eagle Hills, Lulu Island – stormwater drainage network | Lulu Island, Abu Dhabi | Infrastructure & external | In review |
| 2026 | Eagle Hills, Lulu Island bridge – street lighting (21 poles) | Lulu Island, Abu Dhabi | Infrastructure & external | In review |
| 2026 | ADGM – screed, concrete & waterproofing | Abu Dhabi | Commercial & fit-out | In review |
| 2026 | Warehouse development – Plot 21008 | Sharjah | Industrial | In review |
| 2026 | Factory building modification works (Lacnor) | Industrial Area, Sharjah | Industrial | In review |
| 2026 | Major development package – 491 line items | UAE | Commercial & fit-out | In review |
| 2026 | HSBC Tower car park – epoxy coating & line marking (31,850 m²) | Dubai | Infrastructure & external | In review |
| 2026 | Luxury villa interior fit-out | Dubai | Residential | In review |
| 2026 | Luxury villa – remaining interior works (90 items) | Dubai | Residential | In review |
| 2026 | Office block, Al Qasimiya | Al Qasimiya, Sharjah | Commercial & fit-out | In review |
| 2026 | VIP villa landscaping, Al Yasat | Abu Dhabi | Residential | In review |
| 2026 | External works | Abu Dhabi | Infrastructure & external | In review |
| 2026 | Staircase wall demolition | Al Naseem, Sharjah | Infrastructure & external | In review |
| 2026 | Fencing (3,005 m) with gates | UAE | Infrastructure & external | In review |
| 2026 | Swimming pool demolition | UAE | Residential | In review |
| 2026 | Swimming pool foundation & structure | Dubai | Residential | In review |
| 2026 | RAKGAS – PRMS skid foundation & RCC protection wall | Ras Al Khaimah | Infrastructure & external | In review |
| 2026 | Portable cabins – supply & installation, Kalba | Kalba, Sharjah | Government | In review |
| 2026 | Retaining wall works | UAE | Infrastructure & external | In review |
| 2026 | Boundary wall – Plot 8451, Al Sajaa | Al Sajaa Industrial, Sharjah | Infrastructure & external | In review |
| 2026 | Approvals – Plot 4425, Al Sajaa | Al Sajaa Industrial, Sharjah | Industrial | In review |
| 2026 | Shed renovation – Industrial Area (Al Hamra Consultant) | Sharjah | Industrial | In review |
| 2026 | Open steel shed 9.3 × 24 m with municipality approval | Sharjah | Industrial | In review |
| 2026 | Shed internal plastering | Sharjah | Industrial | In review |
| 2026 | Dental centre – ELV & CCTV fit-out | Umm Suqeim, Dubai | Healthcare & education | In review |
| 2026 | Kerbstone painting (150 nos) | Dubai | Infrastructure & external | In review |
| 2026 | Irrigation pump replacement | UAE | Infrastructure & external | In review |
| 2026 | Hamriya project – civil works | Hamriyah, Sharjah | Industrial | In review |
| 2026 | Building maintenance works | Sharjah | Commercial & fit-out | In review |
| 2026 | Bathroom renovation | UAE | Residential | In review |
| 2025 | Villa, Plot 117 Fisht – renovation, retrofit & main contract (Blocks A-C) | Fisht, Sharjah | Residential | Built |
| 2025 | Villa construction – Rahmaniyah (EC Consult) | Al Rahmaniya, Sharjah | Residential | Built |
| 2025 | Allen – centre renovation works | UAE | Healthcare & education | In review |
| 2025 | NG plant – civil works | UAE | Industrial | In review |
| 2025 | Civil works package | Ras Al Khaimah | Infrastructure & external | In review |
| 2025 | Vestoria Bay – site barricading | UAE | Infrastructure & external | In review |
| 2025 | Project 2557 (Smart Vision Eng. Consultants) | Sharjah | Residential | In review |
| 2025 | Project – Al Marija Consultants | Sharjah | Residential | In review |
| 2025 | Commercial showroom, Industrial Area 4 – drawings | Industrial Area 4, Sharjah | Commercial & fit-out | Design & approvals |
| 2025 | Traffic Department – car park marking | Sharjah | Infrastructure & external | Built |
| 2024 | Allen – Al Nahda centre fit-out (drawings) | Al Nahda, Sharjah / Dubai | Healthcare & education | Built |
| 2024 | Smart Vision Eng. Consultants – supervised site inspections | Sharjah | Residential | Built |
| 2024 | Allen – Darsait Centre fit-out | Muscat, Oman | Healthcare & education | |
| 2024 | Allen – decor works, JLT | JLT, Dubai | Healthcare & education | |
| 2024 | Industrial Area 13 – works package | Industrial Area 13, Sharjah | Industrial | |
| 2024 | Ocean Rubber Factory – switchgear supply | Industrial Area 15, Sharjah | Industrial | |
| 2024 | Consultant project (Smart Vision) | Sharjah | Residential | |
| 2023 | Ocean Rubber Factory – existing shed renovation & new shed steel structure | Industrial Area 15, Sharjah | Industrial | Built |
| 2023 | Pets Doctor clinic – design & fit-out | Sharjah | Healthcare & education | Built |
| 2023 | Building works – contract | Sharjah | Residential | Built |
| 2023 | Villa works – approvals & invoice | Sharjah | Residential | Built |
| 2023 | Ritz-Carlton hotel renovation (via Intercare Dubai) | Dubai | Hospitality | |
| 2023 | Maintenance works (Intercare) | Dubai | Commercial & fit-out | |
| 2023 | Jewellery shop, Rolla – fit-out & permits | Rolla, Sharjah | Commercial & fit-out | |
| 2023 | Buildex GMC – works after site visit | UAE | Commercial & fit-out | |
| 2023 | Drive Dubai – works package | Dubai | Commercial & fit-out | |
| 2023 | Industrial Area 2 – G+2 building, warehouse & shops (drawings, fire) | Industrial Area 2, Sharjah | Industrial | Design & approvals |
| 2023 | Villa – Al Dhait, drawings | Al Dhait, Ras Al Khaimah | Residential | Design & approvals |
| 2023 | Laundry – drawings | Sharjah | Commercial & fit-out | Design & approvals |
| 2023 | Ground-floor building – drawings | Sharjah | Residential | Design & approvals |
| 2022 | Ocean Rubber Factory – shed no. 3 maintenance & civil works | Industrial Area 15, Sharjah | Industrial | Built |
| 2022 | Mosque project | Sharjah | Government | Built |
| 2022 | Al Masaood Tower – basement waterproofing | UAE | Commercial & fit-out | |
| 2022 | KN International – office suite 404 fit-out | UAE | Commercial & fit-out | |
| 2022 | Civil works – Star Safety | UAE | Infrastructure & external | |
| 2022 | Building works – Jawdah | Sharjah | Residential | |
| 2022 | Zahrat Al Najah – building drawings | Sharjah | Residential | Design & approvals |
| 2021 | Works contract – Al Khair Engineering (contract agreement) | UAE | Commercial & fit-out | Built |
| 2021 | Al Wasl Plaza – steel structure works | Dubai | Industrial | |
| 2021 | Ocean Rubber Factory – new shed, steel structure & civil works | Industrial Area 15, Sharjah | Industrial | |
| 2021 | G+3 building | Sharjah | Residential | |
| 2021 | Building maintenance works | Sharjah | Commercial & fit-out | |
| 2021 | Beauty salon – approvals | Sharjah | Commercial & fit-out | |
| 2021 | Villa G+1 – drawings (Al Tasmeem Eng. Consultants) | Sharjah | Residential | Design & approvals |
| 2021 | Villa – Al Qaraen 1, drawings (Al Rawdha Engineering) | Al Qaraen, Sharjah | Residential | Design & approvals |
| 2021 | Hospital plan – drawings | UAE | Healthcare & education | Design & approvals |
| 2020 | Sharjah Islamic Bank, Rahmania Mall (GF 107-108) – branch fit-out (invoiced) | Al Rahmaniya, Sharjah | Commercial & fit-out | Built |
| 2020 | Sharjah Police – second stadium works | Sharjah | Government | |
| 2020 | Sharjah Police – car parking sheds, Ramtha & Zaid | Sharjah | Government | |
| 2020 | Sharjah RTA – purchase request PR-2020-541 | Sharjah | Government | |
| 2020 | Mizin School G+3, Al Barsha | Al Barsha, Dubai | Healthcare & education | |
| 2020 | Salons & restaurant fit-outs – Dubai South | Dubai South | Hospitality | |
| 2020 | Compass Logistics – works package | UAE | Industrial | |
| 2020 | Asphalt works | Sharjah | Infrastructure & external | |
| 2020 | Electrical pole foundations (200+ nos) | Sharjah | Infrastructure & external | |
| 2020 | Container village | UAE | Industrial | |
| 2020 | Jewellery shop fit-out | Sharjah | Commercial & fit-out | |
| 2020 | Interior works package | UAE | Commercial & fit-out | |
| 2020 | Villa – electrical drawings (Al Rabi Eng. Consultants) | Sharjah | Residential | Design & approvals |
| 2020 | Villa – Al Qarain, drawings | Al Qarain, Sharjah | Residential | Design & approvals |
| 2020 | G+3 building – drawings & approvals | Sharjah | Residential | Design & approvals |
| 2020 | Villa 19 – setting-out plan | Sharjah | Residential | Design & approvals |
| 2020 | Fish shop – drawings | Sharjah | Commercial & fit-out | Design & approvals |
| 2019 | Pizzaro Express, Al Juraina (Sharjah Co-op) – showroom & mezzanine fit-out | Al Juraina, Sharjah | Commercial & fit-out | Built |
| 2019 | Sharjah Police – toilets, kitchens, Ramtha store & car sheds | Sharjah | Government | |
| 2019 | Sharjah Police – IT building toilet & head-office kitchen | Sharjah | Government | |
| 2019 | Sharjah Police – store administration building, Ramtha | Ramtha, Sharjah | Government | |
| 2019 | Ministry of Interior – three warehouses (via main contractor) | Ajman | Government | |
| 2019 | Transportation building | Umm Al Quwain | Government | |
| 2019 | Tent, caravan & mosque supply and installation | Abu Dhabi | Government | |
| 2019 | Sharjah Air Force – infrastructure maintenance | Sharjah | Government | |
| 2019 | Etisalat – ADVETI interior civil works | UAE | Healthcare & education | |
| 2019 | Showroom refurbishment | Umm Al Quwain | Commercial & fit-out | |
| 2019 | CCTV & gate barrier works | Sharjah | Infrastructure & external | |
| 2019 | G+5 building, Abu Shagara | Abu Shagara, Sharjah | Residential | |
| 2019 | G+1 villa, kitchen block, guard room & compound wall | Sharjah | Residential | |
| 2019 | Gas pipeline & fuel-station works | Sharjah | Infrastructure & external | |
| 2019 | Porta-cabins – supply & installation | UAE | Industrial | |
| 2019 | Cafeteria renovation | Sharjah | Hospitality | |
| 2019 | Civil Defence approvals – electrical contractor | Sharjah | Commercial & fit-out | |
| 2019 | Sushi Station & Trilogy – fire-fighting drawings | Dubai | Hospitality | Design & approvals |
| 2019 | Car wash project – drawings & documents | Sharjah | Commercial & fit-out | Design & approvals |
| 2019 | Cafeteria safety system – drawings | Sharjah | Hospitality | Design & approvals |
| 2018 | Thumbay University Hospital & Thumbay MediCity – road works (LPO) | Ajman | Healthcare & education | Built |
| 2018 | Thumbay Builders – private parking & road works, Muweilah | Muweilah, Sharjah / Ajman | Infrastructure & external | Built |
| 2018 | Burjeel Hospital – civil works (contract agreement, via Al Madhar Technical) | UAE | Healthcare & education | Built |
| 2018 | Trilogy restaurant & Sushi Station – government approvals (LPO & invoice) | Dubai | Hospitality | Built |
| 2018 | Memz Bites factory – civil & electrical works with SEWA inspection | Sharjah | Industrial | Built |
| 2018 | Watchman room – construction | Sharjah | Infrastructure & external | Built |
| 2018 | Facility maintenance works (Umniah FM – tax invoices) | UAE | Commercial & fit-out | Built |
| 2018 | Capital Engineering – site works (invoiced) | UAE | Infrastructure & external | Built |
| 2018 | Emirates Post Group – works | UAE | Government | |
| 2018 | Sharjah Police – transport section shed & garage | Sharjah | Government | |
| 2018 | Adamjee Insurance – office block, car park & interlock works | Sharjah | Commercial & fit-out | |
| 2018 | SERGAS – Dubai South gas pipeline civil works | Dubai South | Infrastructure & external | |
| 2018 | Al Zahour School – works package (via Capital Engineering) | UAE | Healthcare & education | |
| 2018 | RAK & Jabal Hafeet – cable & pipeline site works | Ras Al Khaimah / Al Ain | Infrastructure & external | |
| 2018 | Directional drilling, excavation & civil works (Securetech) | UAE | Infrastructure & external | |
| 2018 | Shop, office & compound wall – Al Sajaa | Al Sajaa Industrial, Sharjah | Industrial | |
| 2018 | G+3 building, Maysaloon – false ceiling works | Maysaloon, Sharjah | Residential | |
| 2018 | Civil works at JAT | UAE | Infrastructure & external | |
| 2018 | G+1 villa construction | Sharjah | Residential | |
| 2018 | Proposed shed (G + mezzanine) | Sharjah | Industrial | |
| 2018 | Kawkab Marbles – proposed block | Sharjah | Industrial | |
| 2018 | Electrical works package | Sharjah | Commercial & fit-out | |
| 2018 | Glass works | Sharjah | Commercial & fit-out | |
| 2018 | G+6 building – painting works | Sharjah | Residential | |
| 2018 | Dubai Islamic Bank, Sharjah – relocation works (Naseej Properties) | Sharjah | Commercial & fit-out | |
| 2018 | Dubai Islamic Bank, Sharjah – works | Sharjah | Commercial & fit-out | |
| 2018 | Steel structure – redesign & supply | UAE | Industrial | |
| 2018 | Car showroom works | Sharjah | Commercial & fit-out | |
| 2018 | Block & plaster works | Sharjah | Residential | |
| 2018 | Airport & Dubai South restaurants – finishing works | Dubai | Hospitality | |
| 2018 | Jessr Al Khaleej – office block & Al Layyah kitchen block | Al Layyah, Sharjah | Commercial & fit-out | Design & approvals |
| 2018 | Health First Pharmacy, Safeer Market – drawings | Sharjah | Healthcare & education | Design & approvals |
| 2018 | Electrical load upgrade – drawings | Sharjah | Commercial & fit-out | Design & approvals |
| 2018 | Civil Defence fire approval – drawings | Sharjah | Commercial & fit-out | Design & approvals |
| 2018 | Shade structure – architectural & structural drawings | Sharjah | Infrastructure & external | Design & approvals |
| 2018 | Kitchen block – drawings | Sharjah | Residential | Design & approvals |
| 2017 | Dubai Islamic Bank building, Qasimiya – mezzanine floor & showroom refurbishment (Naseej Properties) | Al Qasimiya, Sharjah | Commercial & fit-out | Built |
| 2017 | Boundary wall & interlock paving – Industrial Area 12 (order confirmation & contract) | Industrial Area 12, Sharjah | Infrastructure & external | Built |
| 2017 | Al Sherouq car parking – agreement & layout | Sharjah | Infrastructure & external | Built |
| 2017 | G+3 building, Muweilah – concrete core testing | Muweilah, Sharjah | Residential | Built |
| 2017 | Trimex Free Zone works (via Texas Bldg. Cont.) – completed & final-invoiced 2018 | Sharjah | Industrial | Built |
| 2017 | Ceramin – raw-material & finished-product bins and shed | Sharjah | Industrial | |
| 2017 | G+1 villa construction | Sharjah | Residential | |
| 2017 | Villa – Rahmaniya 3 | Al Rahmaniya, Sharjah | Residential | |
| 2017 | Villa – Al Karain | Al Qarain, Sharjah | Residential | |
| 2017 | Boundary wall | Sharjah | Infrastructure & external | |
| 2017 | Dubai Islamic Bank building – works package | Sharjah | Commercial & fit-out | |
| 2017 | Adidas Core, Sharjah Corniche – municipality & Civil Defence approvals | Sharjah | Commercial & fit-out | |
| 2017 | Warehouse construction – Ras Al Khor | Ras Al Khor, Dubai | Industrial | |
| 2017 | Sharjah cement factory – temporary access road | Sharjah | Infrastructure & external | |
| 2017 | Driving institute works | Sharjah | Healthcare & education | |
| 2017 | Restaurant fit-out – Dullma | Sharjah | Hospitality | |
| 2017 | Tiling works | Sharjah | Commercial & fit-out | |
| 2017 | Painting works | Sharjah | Commercial & fit-out | |
| 2017 | Villa drawings – design options | Sharjah | Residential | Design & approvals |
| 2016 | Emaar – supply & installation orders: UPVC, LED lighting, tiles, staircase, MDF hoarding, monument fence, stainless-steel cupboards | Dubai | Commercial & fit-out | Built |
| 2016 | Hyssna International – works order | Sharjah | Commercial & fit-out | Built |
| 2016 | Harman showroom, Sharjah City Centre – municipality approval (LPO) | Sharjah | Commercial & fit-out | Built |
| 2016 | Eat & Drink Group – restaurant works | Ras Al Khaimah | Hospitality | Built |
| 2016 | Al Sajaa industrial project – architectural, drainage, electrical, gas & water packages | Al Sajaa Industrial, Sharjah | Industrial | Built |
| 2016 | Zinkpower factory – civil works (600 mm) | Hamriyah Free Zone, Sharjah | Industrial | |
| 2016 | Sharjah Police – Al Tawari & Al Buhaira works | Sharjah | Government | |
| 2016 | Sharjah Police – Hamriyah Free Zone works | Hamriyah, Sharjah | Government | |
| 2016 | Sharjah Police – aluminium & glass doors | Sharjah | Government | |
| 2016 | Ocean Rubber Factory – new shed, steel structure & civil works | Industrial Area 15, Sharjah | Industrial | |
| 2016 | Restaurant fit-out | Ajman | Hospitality | |
| 2016 | Vehicle workshop & fire-alarm system – proposals and drawings | Sharjah | Industrial | |
| 2016 | Villa – Rahmaniya 9 | Al Rahmaniya, Sharjah | Residential | |
| 2016 | Building project | Umm Al Quwain | Residential | |
| 2016 | Material supply – UPVC high-pressure items & toilet accessories | UAE | Commercial & fit-out | |
| 2016 | Demolition works | Sharjah | Infrastructure & external | |
| 2016–26 | Residential villa (G+1) + Services building (G) + Car-park shade + Boundary wall (permit 737/2012) | Kshaisha 1, Sharjah | Residential | In progress |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1582/2017) | Al Mowarda 3, Sharjah | Residential | Permit |
| 2016–26 | Labour accommodation + Warehouse shed (2 shops + 8 stores) + Boundary wall (permit 1219/2007) | Al Sajaa Industrial, Sharjah | Industrial | In progress |
| 2016–26 | Labour accommodation + Services building (G) + Shed in four bays + Boundary wall (permit 1220/2007) | Al Sajaa Industrial, Sharjah | Industrial | In progress |
| 2016–26 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall (permit 676/2014) | Kshaisha 2, Sharjah | Residential | Built |
| 2016–26 | Services building + Boundary wall (permit 413/2018) | Al Sajaa Industrial, Sharjah | Industrial | Permit |
| 2016–26 | Services building + Boundary wall (permit 413/2018) | Al Sajaa Industrial, Sharjah | Industrial | Built |
| 2016–26 | Shops + Boundary wall (permit 354/2019) | Al Sajaa Industrial (S), Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Office building (G) + Boundary wall (permit 1006/2020) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 912/2008) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 1532/2020) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall (permit 370/2017) | Kshaisha 4, Sharjah | Residential | Built |
| 2016–26 | Annex (permit 219/2008) | Shaghrafa 2, Sharjah | Residential | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 1532/2020) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 456/1979) | Industrial Area 6, Sharjah | Commercial & fit-out | Built |
| 2016–26 | Office building (G) + Shed + Mezzanine addition (permit 717/2013) | Al Sajaa Industrial, Sharjah | Industrial | Built |
| 2016–26 | Pump room + Guard room + Boundary wall (permit 995/2021) | Industrial Area 6, Sharjah | Industrial | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 211/2022) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 267/2022) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 730/2022) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Shed + Mezzanine addition + Pump room + Open shed in two bays (permit 271/1999) | Industrial Area 15, Sharjah | Industrial | Permit |
| 2016–26 | Residential villa (G+1 + 50% roof) + Car-park shade + Boundary wall (permit 684/2024) | Tilal, Sharjah | Residential | Permit |
| 2016–26 | Labour accommodation + Office building (G) + Open shed + Boundary wall (permit 1055/2018) | Industrial Area 5, Sharjah | Industrial | Built |
| 2016–26 | Office building (G) + Boundary wall (permit 828/2024) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall (permit 1256/2021) | Al Ruqaiba, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1090/2024) | Tilal, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1432/2024) | Tilal, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall (permit 1720/2024) | Kshaisha 4, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1 + 50% roof) + Boundary wall (permit 165/2025) | Tilal, Sharjah | Residential | In progress |
| 2016–26 | Residential villa (G+1 + 50% roof) + Car-park shade + Boundary wall (permit 177/2025) | Tilal, Sharjah | Residential | In progress |
| 2016–26 | Office building (G) + Boundary wall (permit 828/2024) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Boundary wall (permit 1314/2025) | Tilal, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1090/2024) | Tilal, Sharjah | Residential | In progress |
| 2016–26 | Shops + Boundary wall (permit 1602/2025) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1432/2024) | Tilal, Sharjah | Residential | In progress |
| 2016–26 | Shops + Boundary wall (permit 1712/2025) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Boundary wall (permit 1845/2025) | Tilal, Sharjah | Residential | Permit |
| 2016–26 | Car-park shade + Villa (G) (permit 213/2025) | Sih Al Sadah, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1904/2025) | Tilal, Sharjah | Residential | In progress |
| 2016–26 | Warehouses + Shed + Mezzanine addition + Boundary wall (permit 2129/2025) | Al Sajaa Industrial, Sharjah | Industrial | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1220/2022) | Al Ruqaiba 1, Sharjah | Residential | Permit |
| 2016–26 | Labour accommodation + Mezzanine + Enclosed shade + Boundary wall (permit 163/2025) | Al Madina Al Qasimiya, Al Madam, Sharjah | Industrial | In progress |
| 2016–26 | Office building (G) + Boundary wall (permit 51/2024) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall (permit 1720/2024) | Kshaisha 4, Sharjah | Residential | Permit |
| 2016–26 | Shed + Pump room (permit 271/1999) | Industrial Area 15, Sharjah | Industrial | Permit |
| 2016–26 | Office building (G) + Boundary wall (permit 1160/2026) | Al Sajaa Industrial, Sharjah | Commercial & fit-out | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 117/2018) | Al Ruqaiba 3, Sharjah | Residential | Permit |
| 2016–26 | Residential villa (G+1) + Car-park shade + Boundary wall (permit 1394/2026) | Al Dabdaba South District, Sharjah | Residential | Permit |
| 2016–26 | Bin Kamil Building — Renovation & upgrading works | Sharjah | Multi-storey | Built |
| 2016–26 | Dubai Islamic Bank Building — Renovation & upgrading works | Sharjah | Multi-storey | Built |
| 2016–26 | Al Mansoori Building — Renovation & upgrading works | Bu Tina, Al Sharq | Multi-storey | Built |
| 2016–26 | Residential Building — Facade upgrading & retail units | Bu Tina, Al Sharq | Multi-storey | Built |
| 2016–26 | Residential Building — Elevation & external finishes | Bu Tina, Al Sharq | Multi-storey | Built |
| 2016–26 | Mixed-Use Residential Building — Facade & retail unit works | Al Mahatta, Al Qasimiah | Multi-storey | Built |
| 2016–26 | Residential Building (A1) — Multi-storey building works | Rashideya 2, Ajman | Multi-storey | Built |
| 2016–26 | Residential Building (A2) — Multi-storey building works | Rashideya 3, Ajman | Multi-storey | Built |
| 2016–26 | Tariq Al Maqi Project — Building works | Umm Al Quwain | Multi-storey | Built |
| 2016–26 | Al Mansoori Building — Renovation & upgrading works | Sharjah | Multi-storey | Built |
| 2016–26 | Residential Building (A3) — Multi-storey building works | Rashideya 3, Ajman | Multi-storey | Built |
| 2016–26 | Residential Building (A4) — Multi-storey building works | Rashideya 3, Ajman | Multi-storey | Built |
| 2016–26 | Al Amjad 2 Building — Multi-storey building works | Rashideya, Ajman | Multi-storey | Built |
| 2016–26 | Sharjah Co-op Society Building — Building works | Al Sharq District, Sharjah | Multi-storey | Built |
| 2016–26 | DIB Bank Building – car park epoxy flooring with aggregate | Sharjah | Infrastructure & external | Built |
| 2016–26 | 06 Mall – car park epoxy flooring & markings | Sharjah | Infrastructure & external | Built |
| 2016–26 | Oasis Mall – car park epoxy flooring with aggregate | Sharjah | Infrastructure & external | Built |
| 2016–26 | Sharjah Co-operative Society, Al Sharq St – parking bay marking on interlock | Sharjah | Infrastructure & external | Built |
“Built” means we hold an LPO, invoice, contract or site record for the job.
14 Buildings, up to G+10
Renovation and upgrading of existing buildings does not generate a new building permit, so these contracts do not appear in the municipality register. They are recorded from our own project history.
| # | Building / project | Floors | Scope | Location |
|---|---|---|---|---|
| 1 | Bin Kamil Building | G+10 | Renovation & upgrading works | Sharjah |
| 2 | Dubai Islamic Bank Building | G+8 | Renovation & upgrading works | Sharjah |
| 3 | Al Mansoori Building | G+8 | Renovation & upgrading works | Bu Tina, Al Sharq |
| 4 | Residential Building | G+8 | Facade upgrading & retail units | Bu Tina, Al Sharq |
| 5 | Residential Building | G+8 | Elevation & external finishes | Bu Tina, Al Sharq |
| 6 | Mixed-Use Residential Building | G+7 | Facade & retail unit works | Al Mahatta, Al Qasimiah |
| 7 | Residential Building (A1) | G+7 | Multi-storey building works | Rashideya 2, Ajman |
| 8 | Residential Building (A2) | G+6 | Multi-storey building works | Rashideya 3, Ajman |
| 9 | Tariq Al Maqi Project | G+5 | Building works | Umm Al Quwain |
| 10 | Al Mansoori Building | G+3 | Renovation & upgrading works | Sharjah |
| 11 | Residential Building (A3) | — | Multi-storey building works | Rashideya 3, Ajman |
| 12 | Residential Building (A4) | — | Multi-storey building works | Rashideya 3, Ajman |
| 13 | Al Amjad 2 Building | — | Multi-storey building works | Rashideya, Ajman |
| 14 | Sharjah Co-op Society Building | — | Building works | Al Sharq District, Sharjah |
48 Projects on the Sharjah Municipality Record
Every entry carries a government building permit number, a supervising consultant and the municipality's own status — all verifiable through the municipality portal.
Geographic spread
| # | Permit | Area | Scope of works | Consultant | Status |
|---|---|---|---|---|---|
| 1 | 737/2012 | Kshaisha 1 | Residential villa (G+1) + Services building (G) + Car-park shade + Boundary wall | Sir Al Ibdaa Eng. Consultants | Active |
| 2 | 1582/2017 | Al Mowarda 3 | Residential villa (G+1) + Car-park shade + Boundary wall | Deyar Eng. Consultants LLC | Suspended |
| 3 | 1219/2007 | Al Sajaa Industrial | Labour accommodation + Warehouse shed (2 shops + 8 stores) + Boundary wall | Al Alamiya Eng. Consultants LLC | Active |
| 4 | 1220/2007 | Al Sajaa Industrial | Labour accommodation + Services building (G) + Shed in four bays + Boundary wall | Al Alamiya Eng. Consultants LLC | Active |
| 5 | 676/2014 | Kshaisha 2 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall | Deyar Eng. Consultants LLC | Completed |
| 6 | 413/2018 | Al Sajaa Industrial | Services building + Boundary wall | Sharjah Eng. Consultants LLC | In Review |
| 7 | 413/2018 | Al Sajaa Industrial | Services building + Boundary wall | Sharjah Eng. Consultants LLC | Completed |
| 8 | 354/2019 | Al Sajaa Industrial (S) | Shops + Boundary wall | Municipality approved model | In Review |
| 9 | 1006/2020 | Al Sajaa Industrial | Office building (G) + Boundary wall | Municipality approved model | Completed |
| 10 | 912/2008 | Al Sajaa Industrial | Office building (G) + Boundary wall | Municipality approved model | Completed |
| 11 | 1532/2020 | Al Sajaa Industrial | Office building (G) + Boundary wall | Municipality approved model | In Review |
| 12 | 370/2017 | Kshaisha 4 | Residential villa (G+1) + Annex + Car-park shade + Boundary wall | Modern Design Eng. Consultants | Completed |
| 13 | 219/2008 | Shaghrafa 2 | Annex | Al Rawdah Eng. Consultants LLC | Completed |
| 14 | 1532/2020 | Al Sajaa Industrial | Office building (G) + Boundary wall | Municipality approved model | Completed |
